Budgeting
| Item | Cost (PKR) | Notes |
|---|---|---|
| Transport | 1500 | Travel to filming locations |
| Food (snacks & ice cream) | 1500 | Provided during the two draft filming days |
| Printed images | 300 | Photos printed for production use |
| Red paint (2) | 100 | Used as props |
| Camera/phone | 0 | Already owned |
| Editing software | 1000 plus 1000 | Capcut Pro and Canva Pro |
TOTAL COST 5400 RUPEE
This table shows our budget for the production. As students, we aimed to keep costs low by using equipment we already owned. Most of our spending was on food during filming days, transport, and small props such as printed images and paint. Budgeting was important as it helped us manage our resources effectively and ensured that we could complete the project without overspending
Comments
Post a Comment